Carolina Panthers vs. Arizona Cardinals Week 16 Tickets Available – Sunday, December 22 at Bank of America Stadium
Published 5:29 pm Thursday, July 25, 2024
Sunday, December 22, 2024 will see the Carolina Panthers (0-0) hit the road to square off against the Arizona Cardinals (0-0) at Bank of America Stadium.
Looking to catch this game live at Bank of America Stadium? Get your tickets now at StubHub or Ticketmaster.
Panthers vs. Cardinals Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 22, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Panthers Offensive Rankings
- The Panthers ran 64 plays per game offensively last year, the 10th-highest number in the NFL.
- In terms of pass attempts, Carolina was 13th in the NFL, at 34.5 per game.
- The Panthers’ offense was 19th in the league in carries per game, at 26.2.
Panthers Key Players
- Bryce Young racked up 156.5 fantasy points (9.8 per game) in 2023 and finished 65th overall among all players and 24th among all QBs.
- Chuba Hubbard ranked 28th among RBs and 80th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128 total fantasy points to finish as the No. 30 WR and the No. 94 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 127th overall last season in the fantasy standings. He scored 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Cardinals Offensive Rankings
- The Cardinals were 16th in the NFL in offensive plays per game last year, at 63.
- In terms of pass attempts, Arizona threw the ball 32.6 times per game, the ninth-lowest total in the NFL.
- The Cardinals’ offense was 13th in the league in carries per game, at 27.7.
- In terms of run vs. pass, Arizona rushed on 44.1% of its offensive snaps, the 10th-highest percentage in the league.
Cardinals Key Players
- Desmond Ridder collected 176.1 fantasy points (11.7 per game) in 2023 and finished 46th overall among all players and 23rd among all QBs.
- James Conner placed 16th among RBs and 48th league-wide in fantasy standings after totaling 174.5 fantasy points (13.4 per game) last season.
- Last year, Kyler Murray’s 146.4 total fantasy points made him the No. 76 fantasy player and No. 27 QB. He averaged 18.3 fantasy points per game.
- Trey McBride finished ninth among TEs and 130th overall last season in fantasy rankings. He scored 100.5 fantasy points (5.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Cardinals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bills | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Rams | September 15 at 4:05 PM ET | Home | StubHub, Ticketmaster |
3 | Lions | September 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
4 | Commanders | September 29 at 4:05 PM ET | Home | StubHub, Ticketmaster |
5 | @ 49ers | October 6 at 4:05 PM ET | Away | StubHub, Ticketmaster |
6 | @ Packers | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Chargers | October 21 at 9:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Dolphins | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Bears | November 3 at 4:05 PM ET | Home | StubHub, Ticketmaster |
10 | Jets | November 10 at 4:25 PM ET | Home | StubHub, Ticketmaster |
12 | @ Seahawks | November 24 at 4:25 PM ET | Away | StubHub, Ticketmaster |
13 | @ Vikings | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Seahawks | December 8 at 4:05 PM ET | Home | StubHub, Ticketmaster |
15 | Patriots | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Panthers | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ Rams | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | 49ers | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.