Carolina Panthers vs. Denver Broncos Week 8 Tickets Available – Sunday, October 27 at Empower Field at Mile High
Published 5:28 pm Thursday, July 25, 2024
Sunday, October 27, 2024 will see the Denver Broncos (0-0) go on the road to play the Carolina Panthers (0-0) at Empower Field at Mile High.
Looking to catch this matchup live at Empower Field at Mile High? Tickets can be found at StubHub or Ticketmaster.
Panthers vs. Broncos Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 4:25 PM ET
- Channel: CBS
- City: Denver, Colorado
- Venue: Empower Field at Mile High
Panthers Offensive Rankings
- The Panthers averaged 64 plays per game offensively last year, the 10th-highest number in the NFL.
- Looking at the passing game, Carolina threw it 34.5 times per game, which ranked 13th in the NFL.
- The Panthers were 19th in the NFL in carries per game, at 26.2.
Panthers Key Players
- Bryce Young racked up 156.5 fantasy points (9.8 per game) in 2023 and finished 65th overall among all players and 24th among all QBs.
- Chuba Hubbard placed 28th among RBs and 80th overall in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128 total fantasy points made him the No. 30 WR and the No. 94 fantasy player overall after he averaged 7.5 fantasy points per game.
- Diontae Johnson put together the 127th-ranked fantasy season (43rd among WRs) last season. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Broncos Offensive Rankings
- The Broncos ran 60 plays per game on offense last year, sixth-worst in the league.
- In terms of pass attempts, Denver was sixth from bottom in the league, at 30.2 per game.
- The Broncos’ offense ran the ball 26.5 times per game — that ranked them 18th in the NFL.
- In terms of run vs. pass, Denver rushed on 44.4% of its offensive snaps, the eighth-highest percentage in the NFL.
Broncos Key Players
- Javonte Williams’ stellar 2023 fantasy campaign saw him rack up 132.2 fantasy points (8.3 per game) and finish 91st overall among all players and 34th among all RBs.
- Courtland Sutton placed 92nd overall and 28th among WRs in league-wide fantasy standings last season after finishing with 131.2 fantasy points (8.2 per game).
- Last year, Zach Wilson’s 119.8 total fantasy points made him the No. 105 fantasy player and No. 30 QB. He averaged 10 fantasy points per game.
- Josh Reynolds finished 49th among WRs and 140th overall last season in fantasy rankings. He totaled 88.8 fantasy points (5.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Broncos’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Seahawks | September 8 at 4:05 PM ET | Away | StubHub, Ticketmaster |
2 | Steelers | September 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
3 | @ Buccaneers | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | @ Jets | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Raiders | October 6 at 4:05 PM ET | Home | StubHub, Ticketmaster |
6 | Chargers | October 13 at 4:05 PM ET | Home | StubHub, Ticketmaster |
7 | @ Saints | October 17 at 8:15 PM ET | Away | StubHub, Ticketmaster |
8 | Panthers | October 27 at 4:25 PM ET | Home | StubHub, Ticketmaster |
9 | @ Ravens | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | @ Chiefs | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Falcons | November 17 at 4:05 PM ET | Home | StubHub, Ticketmaster |
12 | @ Raiders | November 24 at 4:05 PM ET | Away | StubHub, Ticketmaster |
13 | Browns | December 2 at 8:15 PM ET | Home | StubHub, Ticketmaster |
15 | Colts | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chargers | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
17 | @ Bengals | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Chiefs | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: